| Pool A | Pool B | Pool C | Pool D |
|---|---|---|---|
| United States (USA) | Ireland (IRL) | Japan (JPN) | Scotland (SCO) |
| Australia (AUS) | New Zealand (NZL) | Haudenosaunee (HAU) | Germany (GER) |
| Canada (CAN) | Netherlands (NED) | Austria (AUT) | Korea (KOR) |
| England (ENG) | Latvia (LAT) | Hong Kong (HKG) | Israel (ISR) |
| Wales (WAL) | Finland (FIN) | Sweden (SWE) |
Click here to download the schedule sorted by country
| Field 1 | Field 5 | ||||
|---|---|---|---|---|---|
| 10:00 | IRL v LAT | 9:00 | HKG v JPN | ||
| 12:30 | GER v ISR | 11:30 | HAU v SWE | ||
| 15:00 | SCO v NED | 14:00 | AUS v WAL | ||
| 17:30 | AUT v KOR | 16:30 | NZL v FIN | ||
| 20:00 | USA v ENG | ||||
| Field 1 | Field 5 | ||||
|---|---|---|---|---|---|
| 10:00 | HAU v HKG | 9:00 | NED v IRL | ||
| 11:30 | ISR v SCO | 12:00 | FIN v SWE | ||
| 15:00 | JPN v AUT | 14:00 | GER v KOR | ||
| 17:30 | ENG v WAL | 16:30 | LAT v NZL | ||
| 20:00 | CAN v AUS | ||||
| Field 1 | Field 5 | ||||
|---|---|---|---|---|---|
| 9:00 | NED v FIN | 10:00 | SWE v AUT | ||
| 11:30 | JPN v HAU | 12:30 | KOR v LAT | ||
| 14:00 | IRL v NZL | 15:00 | SCO v GER | ||
| 16:30 | WAL v USA | ||||
| 19:00 | CAN v ENG | ||||
| Field 1 | Field 5 | ||||
|---|---|---|---|---|---|
| 10:00 | NZL v SCO | 9:00 | FIN v IRL | ||
| 12:30 | WAL v CAN | 11:30 | KOR v ISR | ||
| 15:00 | AUS v USA | 14:00 | AUT v HKG | ||
| 17:30 | GER v HAU | 16:30 | LAT v NED | ||
| 20:00 | SWE v JPN | ||||
| Field 5 | |||||
|---|---|---|---|---|---|
| 9:00 | HKG v ISR | ||||
| Field 1 | Field 5 | ||||
|---|---|---|---|---|---|
| 10:00 | SCO v KOR | 9:00 | IRL v GER | ||
| 12:30 | NZL v NED | 11:30 | ISR v JPN | ||
| 15:00 | FIN v LAT | 14:00 | AUT v HAU | ||
| 17:30 | ENG v AUS | 16:30 | HKG v SWE | ||
| 20:00 | USA v CAN | ||||
Following Pool play teams will be seeded into a Championship Bracket of 12 teams and a Diamond Consolation Bracket of 7 teams. The Championship Bracket will be the teams in Pool A, the top 2 teams in Pools B, C and D and the next highest ranked team. The seven (7) teams in the Diamond Consolation Bracket will be reseeded into two new pools, X and Y, based on rankings and teams previously played in the pool play.
CH games - Championship bracket games
CO games - Consolation bracket games
SF - Championship semifinal games
CSF - Consolation semifinal games
| Field 1 | Field 5 | ||||
|---|---|---|---|---|---|
| 9:00 | CO game 1: 1X v 2X | 10:00 | CO game 2: 1y v 2Y | ||
| 11:30 | CH game 10: 8 v 9 | 12:30 | CH game 11: 5 v 12 | ||
| 14:00 | CH game 12: 6 v 11 | 15:00 | CH game 13: 7 v 10 | ||
| 16:30 | CO game 3: 3Y v 4Y | ||||
| Field 1 | Field 5 | ||||
|---|---|---|---|---|---|
| 10:00 | CO game 5: 1Y v 4Y | 9:00 | CO game 4: 2X v 3X | ||
| 12:30 | CH game 15: 1 v W(10) | 11:30 | CH game 14: L(10) v L(11) | ||
| 15:00 | CH game 17: 4 v W(11) | 14:00 | CH game 16: L(12) v L(13) | ||
| 17:30 | CH game 18: 2 v W (13) | 16:30 | CO game 6: 2Y v 3Y | ||
| 20:00 | CH game 19: 3 v W (12) | ||||
| Field 1 | Field 5 | ||||
|---|---|---|---|---|---|
| 9:00 | CO game 7: 1X v 3X | 10:00 | CO game 8: 1Y v 3Y | ||
| 11:30 | SF1: W(15) v W(17) | 12:30 | CSF1: L(15) v L(17) | ||
| 14:00 | SF2: W(18) v W(19) | 15:00 | CSF2: L(18) v L(19) | ||
| 16:30 | CO game 9: 2Y v 4Y | 17:30 | 11th place: L(14) v L(16) | ||
| 19:00 | 9th place: W (14) v W (16) | ||||
| Field 1 | Field 5 | ||||
|---|---|---|---|---|---|
| 10:00 | 5th place: W(CSF 1) v W(CSF 2) | 9:00 | 7th place: L(CSF1) v L(CSF2) | ||
| 12:30 | Bronze: L(SF1) v L(SF2) | 11:30 | CO game 10: TBD | ||
| 15:00 | Gold: W(SF1) v W(SF2) | ||||